Expand All
| Pos. | Player | Stableford Points | Purse | Points |
|---|---|---|---|---|
| 1 | 8 | $180.00 | 4.00 | |
| 2 | 7 | $140.00 | 3.00 | |
| 3 | 7 | $100.00 | 2.00 | |
| 4 | 5 | $60.00 | 1.00 | |
| 5 | 4 | $40.00 | ||
| -- | 4 | |||
| 6 | 3 | $20.00 | ||
| 7 | 3 | |||
| 8 | 3 | |||
| 9 | 3 | |||
| -- | 2 | |||
| 10 | 2 | |||
| -- | 2 | |||
| -- | 2 | |||
| 11 | 2 | |||
| 12 | 1 | |||
| -- | 1 | |||
| 13 | 1 | |||
| 14 | 1 | |||
| -- | 0 | |||
| -- | 0 | |||
| -- | 0 | |||
| 15 | 0 | |||
| 16 | 0 | |||
| -- | -1 | |||
| -- | -1 | |||
| 17 | -1 | |||
| 18 | -1 | |||
| 19 | -2 | |||
| -- | -2 | |||
| -- | -2 | |||
| -- | -2 | |||
| T20 | -2 | |||
| -- | -2 | |||
| T20 | -2 | |||
| -- | -3 | |||
| -- | -3 | |||
| -- | -3 | |||
| 22 | -4 | |||
| -- | -4 | |||
| 23 | -4 | |||
| -- | -4 | |||
| 24 | -5 | |||
| -- | -5 | |||
| -- | -6 | |||
| -- | -6 | |||
| -- | -7 | |||
| 25 | -7 | |||
| 26 | -10 | |||
| -- | -10 | |||
| Total Purse Allocated: $540.00 | ||||
| Total Points Allocated: 10.00 | ||||
H
E
L
P