Expand All
| Pos. | Player | Stableford Points | Purse | Points |
|---|---|---|---|---|
| 1 | 17 | $200.00 | 4.00 | |
| 2 | 14 | $140.00 | 3.00 | |
| 3 | 13 | $120.00 | 2.00 | |
| 4 | 12 | $100.00 | 1.00 | |
| -- | 9 | |||
| 5 | 8 | $80.00 | ||
| -- | 8 | |||
| 6 | 7 | $60.00 | ||
| 7 | 7 | $40.00 | ||
| 8 | 7 | $20.00 | ||
| -- | 7 | |||
| -- | 7 | |||
| -- | 6 | |||
| 9 | 6 | |||
| -- | 5 | |||
| 10 | 5 | |||
| 11 | 4 | |||
| 12 | 4 | |||
| 13 | 4 | |||
| -- | 4 | |||
| 14 | 4 | |||
| 15 | 3 | |||
| 16 | 3 | |||
| 17 | 3 | |||
| -- | 3 | |||
| 18 | 3 | |||
| 19 | 3 | |||
| 20 | 2 | |||
| -- | 2 | |||
| 21 | 2 | |||
| -- | 1 | |||
| -- | 1 | |||
| 22 | 1 | |||
| -- | 1 | |||
| -- | 0 | |||
| 23 | 0 | |||
| 24 | 0 | |||
| -- | 0 | |||
| 25 | 0 | |||
| -- | 0 | |||
| -- | 0 | |||
| 26 | -1 | |||
| -- | -1 | |||
| -- | -1 | |||
| 27 | -1 | |||
| 28 | -1 | |||
| 29 | -1 | |||
| 30 | -2 | |||
| -- | -2 | |||
| -- | -2 | |||
| -- | -2 | |||
| 31 | -3 | |||
| -- | -3 | |||
| -- | -3 | |||
| -- | -3 | |||
| -- | -3 | |||
| -- | -4 | |||
| -- | -4 | |||
| 32 | -5 | |||
| -- | -5 | |||
| -- | -5 | |||
| -- | -6 | |||
| 33 | -10 | |||
| 34 | - | |||
| Total Purse Allocated: $760.00 | ||||
| Total Points Allocated: 10.00 | ||||
H
E
L
P